Season Stats

Team Statistics  ECP  Opponent
Scoring 280 150
Points Per Game 35 18.8
First Downs 144 77
Rushing Yardage  1695 732
Rushing Attempts 275 218
Average Per Rush 6.2 3.4
Average Per Game 211.9 91.5
TDs Rushing 22 8
Passing Yardage 1542 981
Comp-Att-Int 144–215-7 82–219-9
Average Per Pass 7.2 4.5
Average Per Catch 10.7 11.9
Average Per Game 192.8 122.6
TDs Passing 14 13
Total Offense 3237 1713
Total Plays 490 437
Average Per Play 6.6 3.9
Average Per Game 404.6 214.1
Kick Returns: #-Yards 20–386 28–593
Punt Returns: #-Yards 12–189 5–37
Fumbles-Lost 7–7 14–10
Punt-Yards 25–904 36–1162
Net Punt Average  36.2 32.3
Kickoff Yards 43–2592 25–1173
Average Per Kick 60.3 46.9
Touchbacks 13 1
Sacks 24.5 7
Interceptions 9 7
Touchdowns Scored 38 22
Field Goals-Attempts 7–13 0–0
On-Side Kicks 0 1
PAT-Attempts 27–31 14–16
Individual Offensive Stats
Rushing Att. Gain Yards Per Carry TD Average Per Game
T. Walker 108 839 7.8 10 104.9
I. Vaughn 74 425 5.7 4 53.1
J. Gonzalez 30 214 7.1 4 26.8
D. Booth 29 155 5.3 1 19.4
J. Farrell  15 -17 -1.1 2 -2.1
J. Hackney  9 44 4.9 1 5.5
J. Carter 5 24 4.8 0 3
G. Fast 5 11 2.2 0 1.4
Passing Cmp-Att-Int Pct Yards TD Average Per Game
J. Farrell 143–213-7 67.1 1539 14 192.4
N. Davis 1–2-0 50 3 0 0.4
Receiving Receptions Yards Yards Per Catch TD Average Per Game
N. Smith 34 290 8.5 1 36.3
J. Carter 30 396 13.2 4 49.5
J. Johnson 25 398 15.9 7 49.8
L. Mezzone 11 105 9.5 0 13.1
J. Doherty 9 60 6.7 0 7.5
J. Hackney 7 47 6.7 0 5.9
I. Vaughn 7 65 9.3 1 8.1
M. Herrera 6 78 13 0 9.8
T. Walker 6 59 9.8 0 7.4
N. Davis 6 27 4.5 1 3.4
J. Gonzalez 3 10 3.3 0 1.3
Individual Defense Solo Assist Total TFL Sacks Int PBU FF-FR Def. TD
D. Urbanowski 31 29 60 9 2 2 0 1–0 0
W. McKay 30 28 58 7 2 0 0 1–0 0
J. Jerkins 32 14 46 3 0 0 1 0–1 0
J. Jones 17 22 39 9 6 2 1 1–1 1
J. Cabral-Martin 30 9 39 1 0.5 1 3 2–1 1
Melendez 22 11 33 0 0 0 7 0–1 0
D. Jackson 14 16 30 5 4.5 0 0 0–1 0
E. Idemudia 16 9 25 7 2 0 1 0–1 0
G. Fast 14 9 23 1 1 0 1 0–0 0
S. Okunola 6 15 21 3 1.5 0 0 1–1 0
C. Moore 12 3 15 0 0 0 7 0–0 0
I. Johnston 9 6 15 1 0 0 7 0–0 0
T. Walker 7 7 14 0 0 4 1 1–1 0
A. Radovic 4 7 11 0 0 0 0 0–0 0
T. Franklin 4 4 8 3 2 0 0 1–0 0
J. Hackney 4 1 5 0 0 0 0 0–0 0
I. Howard 2 1 3 0 3 0 1 0–0 0
G. Gilyard 2 1 3 0 0 0 0 0–0 0
J. Gonzalez 2 1 3 0 0 0 0 0–0 0
B. Spafford 1 1 2 0 0 0 0 0–0 0
B. Davis 2 0 2 0 0 0 0 0–0 0
J. Carter 2 0 2 0 0 0 0 0–0 0
C. Young 0 1 1 0 0 0 0 0–0 0
L. Davis 1 0 1 0 0 0 0 0–0 0
C. Okwologu 0 1 1 0 0 0 0 0–0 0
Special Teams Stats
Punt Return No. Yards Average TD
Jacari Carter 8 96 12 0
J. Johnson 3 95 31.7 0
Jake Doherty 1 -2 -2 0
Kick Return No. Yards Average TD
J. Hackney 6 107 17.8 0
J. Johnson 5 127 25.4 0
Melendez 4 76 19 0
J. Carter 2 57 28.5 0
J. Gonzalez 2 39 19.5 0
J. Doherty 1 0 0 0
PAT Made Attempts Pct
Lliam Davis 27 31 87
Field Goals Made Attempts Pct 0-19 20-29 30-39 40-49
Lliam Davis 7 13 53.8 0 0 5 2
Punting No Yards Net Avg. Blocked
Lliam Davis 25 904 36.2 0
Kickoffs No Yards Avg. Touchbacks
Lliam Davis 43 2595 60.3 13

 

Season Stats

PosTeamWLTTD
162038